See a full cost breakdown, year-by-year for the Occupational Therapy, M.S. program.
CLASS OF 2025 Year/Semester | Tuition/Credit Unit | Number of Credit Units/Semester | Total Tuition Cost |
---|---|---|---|
2023 | |||
Fall Semester | $1,200.00 | 14 | $16,800.00 |
2024 | |||
Spring Semester | $1,200.00 | 16 | $19,200.00 |
Summer Semester | $1,200.00 | 11 | $13,200.00 |
Total Tuition Year One | $49,200.00 | ||
Program Fees Year One | $211.00 | ||
Lab Fees Year One | $695.00 | ||
TOTAL TUITION - YEAR ONE | $50,106.00 | ||
Fall Semester 2024 | $1,236.00 | 14 | $17,304.00 |
2025 | |||
Spring Semester | $1,236.00 | 15 | $18,540.00 |
Summer Semester | $1,236.00 | 6 | $7,416.00 |
Fall Semester | $1,236.00 | 6 | $7,416.00 |
Total Tuition Year Two* | $50,676.00 | ||
Total Program Fees Year Two* | $233.00 | ||
Total Lab Fee Year Two* | $321.00 | ||
TOTAL TUITION - YEAR TWO | $51,230.00 | ||
Graduation Fee | $120.00 | ||
TOTAL PROGRAM TUITION** | $101,456** |
CLASS OF 2026 Year/Semester | Tuition/Credit Unit | Number of Credit Units/Semester | Total Tuition Cost |
---|---|---|---|
2024 | |||
Fall Semester | $1,236.00 | 14 | $17,304.00 |
2025 | |||
Spring Semester | $1,236.00 | 16 | $19,776.00 |
Summer Semester | $1,236.00 | 11 | $13,596.00 |
Total Tuition Year One | $50,676.00 | ||
Program Fees Year One | $211.00 | ||
Lab Fees Year One | $695.00 | ||
TOTAL TUITION - YEAR ONE | $51,582.00 | ||
Fall Semester 2025 | $1,273.00 | 14 | $17,823.00 |
2026 | |||
Spring Semester | $1,273.00 | 15 | $19,097.00 |
Summer Semester | $1,273.00 | 6 | $7,639.00 |
Fall Semester | $1,273.00 | 6 | $7,639.00 |
Total Tuition Year Two* | $52,197.00 | ||
Total Program Fees Year Two* | $240.00 | ||
Total Lab Fee Year Two* | $331.00 | ||
TOTAL TUITION - YEAR TWO | $52,768.00 | ||
Graduation Fee | $120.00 | ||
TOTAL PROGRAM TUITION** | $104,470** |
*Estimated 3-4% increase in costs for year two tuition, program, and lab fees.
**Program fees are utilized for professional organization memberships, required clinical clothing, and access to online educational resources. Lab fees are associated with supplies used in lab courses. Total costs for this 27-month program does not include health requirements needed to enter the program and/or to fulfill fieldwork requirements, clinical site parking costs, housing during clinical experiences, and transportation to clinical sites.