Alabama
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Alaska
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Arizona
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Arkansas
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
California
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Colorado
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Connecticut
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Delaware
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Florida
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Georgia
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Hawaii
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Idaho
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Illinois
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Indiana
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Iowa
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Kansas
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Kentucky
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Louisiana
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Maine
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Maryland
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Massachusetts
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Michigan
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Minnesota
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Mississippi
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Missouri
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Montana
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Nebraska
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Nevada
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
New Hampshire
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
New Jersey
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
New Mexico
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
New York
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
North Carolina
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
North Dakota
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Ohio
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Oklahoma
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Oregon
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Pennsylvania
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Rhode Island
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
South Carolina
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
South Dakota
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Tennessee
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Texas
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Utah
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Vermont
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Virginia
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
Washington
Program | Meets Educational Requirements for License | Does Not Meet Educational Requirements for License | Undetermined |
---|---|---|---|
Certified Public Accountant | X | ||
Clinical Counseling - Licensed Professional Counselor (LPC) | X | ||
Clinical Counseling - Marriage and Family Therapist (MFT) | X | ||
MS in Athletic Training | X | ||
Dietetics | X | ||
Physician Assistant | X | ||
Child and Adolescent Development | X | ||
Child Development | X | ||
Registered Nurse (RN) | X | ||
Clinical Nurse Specialist (CNS) | X | ||
Social Worker | X | ||
Occupational Therapist | X | ||
Family Nurse Practitioner | X | ||
Kinesiology - Integrative Wellness | X |
West Virginia
